AC-170  (RUS)                DoD Civilian Personnel Advisory Service 
                                   Arlington, Virginia 22209-5144          Issue Date: 07 Feb 2018
 Amendment to Wage Schedule Nr: 034
 


 SUBJECT:  Special Rate Ranges for all NAF Crafts and Trades Occupations at Yokota Air Base, Japan

 TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area.

 The special rate ranges below have established under the authority of DoD Instruction 5120.39
 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund 
 Compensation Programs" and title 5 CFR (Code of Federal Regulations) Paragraphs 532.251 and 532.253. 
 These schedules also conform with the limitations contained in CPM 2017-20, dated 22 December 2017.



  NA
 NL-NS         NA - Rates                     NL - Rates                     NS - Rates
 Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1   9.57  9.97 10.37 10.77 11.17  10.53 10.97 11.41 11.85 12.29  12.49 13.01 13.53 14.05 14.57
  2  10.19 10.61 11.03 11.46 11.88  11.20 11.67 12.14 12.60 13.07  13.10 13.65 14.20 14.74 15.29
  3  10.84 11.29 11.74 12.19 12.64  11.92 12.42 12.92 13.41 13.91  13.76 14.33 14.90 15.48 16.05
  4  11.58 12.06 12.55 13.02 13.51  12.73 13.26 13.79 14.32 14.85  14.50 15.10 15.70 16.31 16.91
  5  12.33 12.84 13.35 13.87 14.39  13.57 14.14 14.70 15.26 15.83  15.25 15.89 16.52 17.15 17.80

  6  13.09 13.62 14.18 14.71 15.25  14.39 14.99 15.59 16.20 16.79  16.00 16.66 17.34 18.00 18.66
  7  13.82 14.40 14.97 15.55 16.13  15.20 15.84 16.47 17.10 17.73  16.74 17.44 18.13 18.84 19.53
  8  14.58 15.19 15.80 16.41 17.02  16.05 16.71 17.38 18.05 18.72  17.51 18.24 18.96 19.70 20.42
  9  15.33 15.97 16.61 17.25 17.89  16.86 17.56 18.27 18.97 19.67  18.40 19.16 19.93 20.70 21.46
 10  16.08 16.74 17.42 18.09 18.76  17.68 18.43 19.16 19.89 20.64  19.30 20.09 20.90 21.72 22.51

 11  16.84 17.54 18.25 18.94 19.64  18.52 19.30 20.07 20.84 21.62  20.22 21.05 21.89 22.74 23.58
 12  17.57 18.31 19.04 19.77 20.50  19.33 20.14 20.94 21.75 22.56  21.10 21.97 22.85 23.73 24.61
 13  18.32 19.07 19.84 20.60 21.36  20.15 20.98 21.83 22.67 23.51  21.97 22.89 23.81 24.73 25.64
 14  19.06 19.86 20.66 21.45 22.24  20.97 21.85 22.73 23.60 24.48  22.88 23.83 24.78 25.74 26.69
 15  19.83 20.66 21.48 22.31 23.14  21.81 22.72 23.63 24.54 25.45  23.80 24.79 25.78 26.77 27.76

                                                            NS-16  24.79 25.82 26.86 27.89 28.92


                                                            NS-17  25.78 26.86 27.93 29.00 30.08
                                                            NS-18  26.77 27.89 29.00 30.11 31.24
                                                            NS-19  27.76 28.92 30.07 31.24 32.39

               KARL H. FENDT
               Chief                                           Effective Date: 07 Jan 2018
               Wage and Salary Division