AC-170  (RUS)                DoD Civilian Personnel Advisory Service 
                                   Arlington, Virginia 22209-5144          Issue Date: 31 Jan 2017
 Amendment to Wage Schedule Nr: 033
 


 SUBJECT:  Special Rate Ranges for all NAF Crafts and Trades Occupations at Yokota Air Base, Japan

 TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area.

 The special rate ranges below have established under the authority of DoD Instruction 5120.39
 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund 
 Compensation Programs" and title 5 CFR (Code of Federal Regulations) Paragraphs 532.251 and 532.253. 
 These schedules also conform with the limitations contained in CPM 2016-22, dated 27 December 2016.



  NA
 NL-NS         NA - Rates                     NL - Rates                     NS - Rates
 Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1   9.23  9.61  9.99 10.38 10.76  10.15 10.57 10.99 11.42 11.84  12.09 12.59 13.09 13.60 14.10
  2   9.89 10.29 10.72 11.11 11.53  10.88 11.33 11.78 12.23 12.69  12.75 13.27 13.81 14.33 14.86
  3  10.63 11.05 11.49 11.94 12.38  11.68 12.16 12.65 13.13 13.62  13.47 14.03 14.59 15.15 15.71
  4  11.34 11.81 12.29 12.75 13.23  12.47 12.99 13.51 14.03 14.55  14.20 14.79 15.38 15.97 16.56
  5  12.08 12.58 13.08 13.59 14.09  13.29 13.85 14.40 14.95 15.50  14.94 15.56 16.18 16.80 17.43

  6  12.82 13.34 13.89 14.41 14.94  14.09 14.68 15.27 15.87 16.44  15.67 16.32 16.98 17.63 18.28
  7  13.54 14.10 14.66 15.23 15.80  14.89 15.51 16.13 16.75 17.37  16.40 17.08 17.76 18.45 19.13
  8  14.28 14.88 15.48 16.07 16.67  15.72 16.37 17.02 17.68 18.33  17.15 17.86 18.57 19.29 20.00
  9  15.02 15.64 16.27 16.90 17.52  16.51 17.20 17.89 18.58 19.26  18.02 18.77 19.52 20.27 21.02
 10  15.75 16.40 17.06 17.72 18.37  17.32 18.05 18.77 19.48 20.21  18.90 19.68 20.47 21.27 22.05

 11  16.49 17.18 17.87 18.55 19.24  18.14 18.90 19.66 20.41 21.17  19.80 20.62 21.44 22.27 23.09
 12  17.21 17.93 18.65 19.36 20.08  18.93 19.72 20.51 21.30 22.09  20.66 21.52 22.38 23.24 24.10
 13  17.94 18.68 19.43 20.18 20.92  19.73 20.55 21.38 22.20 23.02  21.52 22.42 23.32 24.22 25.11
 14  18.67 19.45 20.23 21.01 21.78  20.54 21.40 22.26 23.11 23.97  22.41 23.34 24.27 25.21 26.14
 15  19.42 20.23 21.04 21.85 22.66  21.36 22.25 23.14 24.03 24.92  23.31 24.28 25.25 26.22 27.19

                                                            NS-16  24.28 25.29 26.30 27.31 28.32
                                                            NS-17  25.25 26.30 27.35 28.40 29.46
                                                            NS-18  26.22 27.31 28.40 29.49 30.59
                                                            NS-19  27.19 28.32 29.45 30.59 31.72

               JAMES R. BRADY
               Chief                                           Effective Date: 01 Jan 2017
               Wage and Salary Division