AC-170  (RUS)                DoD Civilian Personnel Advisory Service 
                                   Alexandria, Virginia 22350-1100         Issue Date: 12 Jan 2015
 Amendment to Wage Schedule Nr: 031
 


 SUBJECT:  Special Rate Ranges for all NAF Crafts and Trades Occupations at Yokota Air Base, Japan

 TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area.

 The special rate ranges below have established under the authority of DoD Instruction 5120.39
 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund 
 Compensation Programs" and title 5 CFR (Code of Federal Regulations) Paragraphs 532.251 and 532.253. 
 These schedules also conform with the limitations contained in CPM 2014-19, dated 19 December 2014.



  NA
 NL-NS         NA - Rates                     NL - Rates                     NS - Rates
 Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1   8.87  9.25  9.61  9.97 10.36   9.76 10.17 10.58 10.98 11.40  11.64 12.12 12.62 13.08 13.58
  2   9.60  9.99 10.40 10.79 11.19  10.56 10.99 11.44 11.87 12.32  12.38 12.87 13.40 13.91 14.43
  3  10.31 10.73 11.15 11.59 12.01  11.34 11.78 12.28 12.73 13.22  13.06 13.61 14.16 14.68 15.25
  4  10.99 11.46 11.93 12.38 12.83  12.09 12.60 13.09 13.61 14.10  13.77 14.35 14.91 15.49 16.06
  5  11.72 12.21 12.70 13.19 13.68  12.89 13.44 13.97 14.51 15.04  14.50 15.09 15.70 16.30 16.90

  6  12.44 12.95 13.48 13.98 14.51  13.68 14.25 14.82 15.40 15.96  15.21 15.84 16.48 17.10 17.74
  7  13.12 13.68 14.23 14.77 15.33  14.45 15.04 15.65 16.25 16.85  15.90 16.57 17.23 17.89 18.56
  8  13.85 14.44 15.01 15.59 16.16  15.24 15.87 16.51 17.13 17.78  16.63 17.32 18.01 18.71 19.41
  9  14.58 15.18 15.78 16.40 16.99  16.03 16.70 17.37 18.03 18.70  17.49 18.21 18.93 19.67 20.39
 10  15.29 15.92 16.56 17.20 17.83  16.81 17.52 18.22 18.91 19.62  18.34 19.10 19.87 20.64 21.40

 11  16.00 16.67 17.33 18.00 18.67  17.60 18.33 19.06 19.80 20.54  19.21 20.00 20.80 21.61 22.40
 12  16.70 17.40 18.08 18.78 19.48  18.36 19.12 19.89 20.66 21.42  20.03 20.87 21.71 22.55 23.37
 13  17.42 18.13 18.86 19.59 20.31  19.15 19.95 20.75 21.55 22.35  20.89 21.76 22.63 23.51 24.37
 14  18.11 18.87 19.63 20.38 21.13  19.93 20.76 21.59 22.42 23.25  21.75 22.65 23.56 24.46 25.36
 15  18.84 19.63 20.41 21.19 21.98  20.72 21.59 22.45 23.31 24.17  22.62 23.56 24.49 25.44 26.38

                                                            NS-16  23.56 24.54 25.51 26.49 27.47


                                                            NS-17  24.49 25.51 26.53 27.55 28.57
                                                            NS-18  25.43 26.49 27.55 28.62 29.68
                                                            NS-19  26.37 27.47 28.57 29.67 30.77

               JAMES R. BRADY
               Chief                                           Effective Date: 04 Jan 2015
               Wage and Salary Division