AC-170  (RUS)                DoD Civilian Personnel Advisory Service 
                                   Arlington, Virginia 22209-5144          Issue Date: 11 April 2013                 
 Amendment to Wage Schedule Nr: 029
 


 SUBJECT:  Special Rate Ranges for all NAF Crafts and Trades Occupations at Yokota Air Base, Japan

 TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area.

 The special rate ranges below have established under the authority of DoD Instruction 5120.39
 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund 
 Compensation Programs" and title 5 CFR (Code of Federal Regulations) Paragraphs 532.251 and 532.253. 
 These schedules also conform with the limitations contained in CPM 2013-07, dated 05 April 2013. 



  NA
 NL-NS         NA - Rates                     NL - Rates                     NS - Rates
 Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1   8.69  9.05  9.41  9.77 10.14   9.56  9.96 10.36 10.76 11.16  11.40 11.88 12.36 12.82 13.30
  2   9.40  9.79 10.18 10.57 10.96  10.34 10.77 11.20 11.63 12.06  12.12 12.61 13.12 13.63 14.13
  3  10.09 10.51 10.92 11.35 11.77  11.10 11.54 12.02 12.47 12.95  12.80 13.33 13.87 14.38 14.94
  4  10.77 11.22 11.69 12.12 12.57  11.85 12.34 12.83 13.33 13.82  13.49 14.05 14.61 15.17 15.74
  5  11.48 11.96 12.44 12.92 13.40  12.63 13.16 13.69 14.21 14.74  14.20 14.79 15.38 15.97 16.56

  6  12.18 12.69 13.20 13.70 14.21  13.40 13.96 14.52 15.08 15.64  14.90 15.52 16.14 16.76 17.38
  7  12.86 13.40 13.94 14.47 15.01  14.15 14.74 15.33 15.92 16.51  15.58 16.23 16.88 17.53 18.18
  8  13.57 14.14 14.71 15.27 15.84  14.93 15.55 16.17 16.79 17.42  16.29 16.97 17.65 18.33 19.01
  9  14.28 14.87 15.46 16.06 16.65  15.71 16.36 17.01 17.67 18.32  17.13 17.84 18.55 19.27 19.98
 10  14.98 15.60 16.22 16.85 17.47  16.47 17.16 17.85 18.53 19.22  17.97 18.72 19.47 20.22 20.97

 11  15.68 16.33 16.98 17.64 18.29  17.24 17.96 18.68 19.40 20.12  18.82 19.60 20.38 21.17 21.95
 12  16.36 17.04 17.72 18.40 19.08  17.99 18.74 19.49 20.24 20.99  19.63 20.45 21.27 22.09 22.90
 13  17.06 17.77 18.48 19.19 19.90  18.77 19.55 20.33 21.11 21.90  20.47 21.32 22.17 23.03 23.88
 14  17.75 18.49 19.23 19.97 20.71  19.53 20.34 21.15 21.97 22.78  21.31 22.19 23.08 23.97 24.85
 15  18.46 19.23 20.00 20.77 21.54  20.30 21.15 22.00 22.84 23.69  22.16 23.08 24.00 24.93 25.85

                                                            NS-16  23.08 24.04 25.00 25.96 26.92


                                                            NS-17  24.00 25.00 26.00 27.00 28.00
                                                            NS-18  24.92 25.96 27.00 28.04 29.08
                                                            NS-19  25.84 26.92 28.00 29.07 30.15

               JAMES R. BRADY
               Chief                                           Effective Date : 06 January 2013               
               Wage and Salary Branch