AC- 170                  Defense Civilian Personnel Advisory Service
                               Alexandria, Virginia 22350-1100         Issue Date:  2 May 2019
Wage Schedule # 036
SUBJECT:  NAF Wage Schedules for US Citizens in Foreign Areas          


     TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area

The Crafts and Trades schedules shown below have been established under authority of DoD Instruction  
5120.39 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund       
Compensation Programs", 1 October 2015, and are to be applied in accordance with the provisions of    
5 CFR Part 532.257.  These schedules also conform with the limitations contained in CPM 2019-12,      
dated 28 March 2019.                                                                                  
                                                                                                      
                                                                                                      
                                                                                                      
                                                                                                      

 NA
NL-NS         NA - Rates                     NL - Rates                     NS - Rates
Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1  8.93  9.28  9.66 10.03 10.41   9.81 10.22 10.63 11.06 11.46  11.78 12.31 12.79 13.27 13.76   
  2  9.67 10.07 10.48 10.87 11.29  10.65 11.10 11.53 11.98 12.43  12.55 13.06 13.61 14.11 14.65   
  3 10.46 10.88 11.35 11.76 12.20  11.51 12.00 12.48 12.95 13.45  13.35 13.91 14.46 15.02 15.59   
  4 11.28 11.74 12.20 12.68 13.13  12.42 12.93 13.44 13.96 14.47  14.13 14.73 15.32 15.92 16.51   
  5 12.07 12.55 13.06 13.59 14.06  13.28 13.82 14.39 14.95 15.51  14.96 15.59 16.19 16.82 17.44   

  6 12.84 13.40 13.94 14.46 15.01  14.12 14.72 15.31 15.91 16.49  15.74 16.38 17.04 17.72 18.35   
  7 13.63 14.17 14.75 15.32 15.90  15.01 15.62 16.22 16.87 17.49  16.50 17.19 17.88 18.58 19.27   
  8 14.42 15.01 15.60 16.20 16.81  15.84 16.50 17.17 17.82 18.48  17.27 17.99 18.72 19.44 20.16   
  9 15.18 15.82 16.44 17.07 17.72  16.71 17.39 18.09 18.79 19.47  18.23 18.99 19.74 20.49 21.26   
 10 15.97 16.64 17.28 17.95 18.63  17.57 18.29 19.03 19.77 20.48  19.16 19.96 20.75 21.56 22.36   

 11 16.74 17.42 18.13 18.83 19.51  18.40 19.18 19.95 20.70 21.47  20.08 20.91 21.73 22.58 23.43   
 12 17.49 18.23 18.97 19.68 20.41  19.25 20.06 20.86 21.65 22.47  21.00 21.88 22.74 23.62 24.52   
 13 18.26 19.03 19.80 20.55 21.33  20.10 20.93 21.75 22.61 23.45  21.92 22.82 23.75 24.67 25.59   
 14 19.05 19.85 20.62 21.42 22.22  20.95 21.82 22.68 23.57 24.43  22.84 23.81 24.76 25.71 26.67   
 15 19.83 20.62 21.44 22.28 23.11  21.78 22.68 23.59 24.53 25.42  23.77 24.76 25.75 26.74 27.76   

* SUPERSEDES SCHEDULE CONFORMING WITH CPM 2018-24          NS-16  24.76 25.80 26.82 27.86 28.91 
                                                           NS-17  25.77 26.82 27.92 29.00 30.05 
                                                           NS-18  26.74 27.86 28.98 30.09 31.22 
                                                           NS-19  27.76 28.91 30.07 31.22 32.38 


           KARL H. FENDT                                              Order Date:  1 November 2018
           Chief                                                  Effective Date:  6 January 2019
           Wage and Salary Division