AC- 170                  Defense Civilian Personnel Advisory Service
                               Alexandria, Virginia 22350-1100         Issue Date: 16 January 2018
Wage Schedule # 034
SUBJECT:  NAF Wage Schedules for US Citizens in Foreign Areas          


     TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area

The Crafts and Trades schedules shown below have been established under authority of DoD Instruction  
5120.39 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund       
Compensation Programs", 1 October 2015, and are to be applied in accordance with the provisions of    
5 CFR Part 532.257.  These schedules also conform with the limitations contained in CPM 2017-20,      
dated 22 December 2017.                                                                               
                                                                                                      
                                                                                                      
                                                                                                      
                                                                                                      

 NA
NL-NS         NA - Rates                     NL - Rates                     NS - Rates
Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1  8.75  9.10  9.47  9.83 10.20   9.62 10.02 10.42 10.84 11.23  11.55 12.07 12.54 13.01 13.49   
  2  9.48  9.87 10.27 10.66 11.07  10.44 10.88 11.30 11.74 12.18  12.30 12.80 13.34 13.83 14.36   
  3 10.25 10.67 11.13 11.53 11.96  11.28 11.76 12.23 12.69 13.18  13.09 13.63 14.17 14.72 15.28   
  4 11.06 11.51 11.96 12.43 12.87  12.17 12.67 13.17 13.68 14.18  13.85 14.44 15.02 15.60 16.18   
  5 11.83 12.30 12.80 13.32 13.78  13.02 13.55 14.10 14.65 15.20  14.66 15.28 15.87 16.49 17.09   

  6 12.59 13.13 13.66 14.17 14.71  13.84 14.43 15.01 15.59 16.16  15.43 16.05 16.70 17.37 17.98   
  7 13.36 13.89 14.46 15.02 15.58  14.71 15.31 15.90 16.53 17.14  16.17 16.85 17.52 18.21 18.89   
  8 14.13 14.71 15.29 15.88 16.48  15.53 16.17 16.83 17.47 18.11  16.93 17.63 18.35 19.05 19.76   
  9 14.88 15.51 16.11 16.73 17.37  16.38 17.04 17.73 18.42 19.08  17.87 18.61 19.35 20.08 20.84   
 10 15.65 16.31 16.94 17.59 18.26  17.22 17.93 18.65 19.38 20.07  18.78 19.56 20.34 21.13 21.91   

 11 16.41 17.07 17.77 18.45 19.12  18.03 18.80 19.55 20.29 21.04  19.68 20.49 21.30 22.13 22.96   
 12 17.14 17.87 18.59 19.29 20.00  18.87 19.66 20.44 21.22 22.02  20.58 21.44 22.29 23.15 24.03   
 13 17.90 18.65 19.41 20.14 20.90  19.70 20.51 21.32 22.16 22.98  21.48 22.36 23.28 24.18 25.08   
 14 18.67 19.45 20.21 20.99 21.78  20.53 21.38 22.23 23.10 23.94  22.38 23.33 24.27 25.20 26.14   
 15 19.43 20.21 21.01 21.84 22.65  21.35 22.23 23.12 24.04 24.91  23.30 24.27 25.24 26.21 27.20   

                                                           NS-16  24.27 25.28 26.28 27.30 28.33 
                                                           NS-17  25.25 26.28 27.36 28.42 29.45 
                                                           NS-18  26.21 27.30 28.40 29.49 30.59 
                                                           NS-19  27.20 28.33 29.47 30.59 31.73 


           KARL H. FENDT                                              Order Date:  1 November 2017
           Chief                                                  Effective Date:  7 January 2018
           Wage and Salary Division