AC- 170                  Defense Civilian Personnel Advisory Service
                               Alexandria, Virginia 22350-1100         Issue Date: 30 December 2015
Wage Schedule # 032
SUBJECT:  NAF Wage Schedules for US Citizens in Foreign Areas          


     TO:  Commanding Officers of Military Departments and DoD Component Installations in the Area

The Crafts and Trades schedules shown below have been established under authority of DoD Instruction  
5120.39 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund       
Compensation Programs", 1 October 2015, and are to be applied in accordance with the provisions of    
5 CFR Part 532.257.  These schedules also conform with the limitations contained in CPM 2015-16, dated
 18 December 2015.                                                                                    
                                                                                                      
                                                                                                      
                                                                                                      
                                                                                                      

 NA
NL-NS         NA - Rates                     NL - Rates                     NS - Rates
Grade  1     2     3     4     5      1     2     3     4     5      1     2     3     4     5

  1  8.37  8.71  9.06  9.41  9.76   9.20  9.59  9.97 10.37 10.74  11.05 11.54 11.99 12.44 12.90   
  2  9.07  9.45  9.83 10.20 10.59   9.99 10.41 10.81 11.23 11.65  11.77 12.25 12.76 13.23 13.74   
  3  9.81 10.21 10.65 11.03 11.45  10.79 11.25 11.70 12.14 12.61  12.52 13.04 13.56 14.08 14.62   
  4 10.58 11.01 11.45 11.90 12.32  11.64 12.12 12.60 13.09 13.57  13.25 13.81 14.37 14.92 15.48   
  5 11.32 11.77 12.25 12.75 13.18  12.45 12.96 13.49 14.01 14.54  14.02 14.62 15.18 15.77 16.35   

  6 12.04 12.56 13.07 13.56 14.07  13.24 13.80 14.36 14.91 15.46  14.76 15.35 15.98 16.61 17.20   
  7 12.78 13.29 13.83 14.37 14.90  14.07 14.65 15.21 15.81 16.40  15.47 16.11 16.76 17.42 18.07   
  8 13.52 14.07 14.63 15.19 15.76  14.85 15.47 16.09 16.71 17.32  16.19 16.87 17.55 18.22 18.90   
  9 14.23 14.83 15.41 16.01 16.61  15.66 16.30 16.96 17.62 18.25  17.09 17.80 18.51 19.21 19.93   
 10 14.97 15.60 16.20 16.83 17.46  16.47 17.15 17.84 18.53 19.20  17.96 18.71 19.45 20.20 20.96   

 11 15.69 16.33 16.99 17.65 18.29  17.25 17.98 18.70 19.40 20.13  18.82 19.60 20.37 21.16 21.96   
 12 16.40 17.09 17.78 18.45 19.13  18.05 18.80 19.55 20.29 21.06  19.69 20.51 21.32 22.14 22.98   
 13 17.12 17.84 18.56 19.26 19.99  18.84 19.62 20.39 21.19 21.98  20.55 21.39 22.26 23.12 23.98   
 14 17.86 18.60 19.33 20.08 20.83  19.64 20.45 21.26 22.09 22.90  21.40 22.31 23.21 24.10 25.00   
 15 18.58 19.33 20.10 20.89 21.66  20.42 21.26 22.11 22.99 23.83  22.28 23.21 24.14 25.07 26.01   

                                                           NS-16  23.21 24.18 25.13 26.11 27.09 
                                                           NS-17  24.15 25.13 26.16 27.17 28.16 
                                                           NS-18  25.07 26.11 27.16 28.20 29.25 
                                                           NS-19  26.01 27.09 28.18 29.25 30.34 


           JAMES R. BRADY                                         Order Date:  1 November 2015
           Chief                                              Effective Date:  3 January 2016
           Wage and Salary Division